Are you in the market for a new car but can't quite decide on the make and model? Look no further than the Kia Sportage. This compact SUV has been a popular choice for years, thanks to its sleek design, spacious interior, and affordable price point.
But what if you're looking for something similar, yet still unique? In this blog post, we'll explore 20 cars that are just as good as the Kia Sportage, each with its own set of features and benefits. From the Honda CR-V to the Mazda CX-5, we'll break down what makes these rides worth considering for your next purchase.
So buckle up and get ready to discover your new favorite car.
Competitors | Last Release | Fuel Economy |
---|---|---|
Kia Sportage | 2022 | 23 city / 30 highway |
BMW X2 | 2023 | 24 city / 32 highway |
Buick Encore | 2022 | 24 city / 32 highway |
Buick Encore GX | 2023 | 29 city / 32 highway |
Buick Envision | 2023 | 23 city / 31 highway |
Chevrolet Equinox | 2023 | 26 city / 31 highway |
Chevrolet TrailBlazer | 2023 | 29 city / 33 highway |
Ford Escape | 2022 | 44 city / 37 highway |
GMC Terrain | 2023 | 24 city / 29 highway |
Honda CR-V | 2023 | 28 city / 34 highway |
Hyundai Santa Fe | 2023 | 25 city / 28 highway |
Hyundai Tucson | 2022 | 26 city / 33 highway |
Jeep Cherokee | 2022 | 22 city / 31 highway |
Jeep Compass | 2022 | 22 city / 31 highway |
Jeep Patriot | 2017 | 23 city / 30 highway |
Jeep Wrangler | 2022 | 17 city / 25 highway |
Mazda CX-3 | 2021 | 29 city / 34 highway |
Mazda CX-5 | 2022 | 24 city / 30 highway |
Mitsubishi Eclipse Cross | 2022 | 26 city / 29 highway |
Mitsubishi Outlander | 2022 | 24 city / 31 highway |
Mitsubishi Outlander Sport | 2022 | 24 city / 30 highway |
Latest Release: 2023
MPG: 24 city / 32 highway
The BMW X2 is a sleek and stylish SUV that is sure to turn heads on the road. Its powerful engine and smooth handling make for an enjoyable driving experience.
However, the cramped backseat and limited cargo space may not be ideal for those with larger families or in need of extra storage.
Overall, the BMW X2 is a great choice for those looking for a luxurious and sporty SUV.
Ground clearance | no data |
Number of seats | 5 |
Wheelbase | 105.1 in |
GVWR | 4597 - 4729 lbs |
Payload | 899 lbs |
Curb weight | 3519 - 3664 lbs |
Towing capacity | 3200 lbs |
Front legroom | 40.30 in |
Rear legroom | 36.70 in |
Front headroom | 40.00 in |
Latest Release: 2022
MPG: 24 city / 32 highway
The Buick Encore stands out with its luxurious interior and smooth ride.
In my opinion, it's a great choice for those looking for a comfortable and stylish crossover SUV.
Ground clearance | 6.2 in |
Number of seats | 5 |
Wheelbase | 100.6 in |
GVWR | 4255 - 4384 lbs |
Curb weight | 3237 - 3358 lbs |
Towing capacity | 1000 lbs |
Front legroom | 40.80 in |
Rear legroom | 35.80 in |
Front headroom | 40.00 in |
Rear headroom | 52.00 in |
Rear hip room | 50.00 in |
Latest Release: 2023
MPG: 29 city / 32 highway
Fuel economy and safety features are key decision-making factors for the Buick Encore GX.
This vehicle boasts impressive gas mileage and a suite of advanced safety technologies.
Ground clearance | 7.5 in |
Number of seats | 5 |
Wheelbase | 102.2 in |
GVWR | 4211 - 4409 lbs |
Towing capacity | 1000 lbs |
Front legroom | 40.90 in |
Rear legroom | 36.00 in |
Front headroom | 40.00 in |
Rear headroom | 52.00 in |
Rear hip room | 48.00 in |
Latest Release: 2023
MPG: 23 city / 31 highway
The Buick Envision has a higher fuel economy rating than its competitors in the compact SUV category, with an average of 24 MPG in the city and 31 MPG on the highway.
It also has a spacious interior with 57.3 cubic feet of cargo space, which is larger than many of its competitors.
Ground clearance | 6.7 in |
Number of seats | 5 |
Wheelbase | 109.4 in |
GVWR | 4960 - 5180 lbs |
Curb weight | 3692 - 3932 lbs |
Towing capacity | 1500 lbs |
Front legroom | 40.40 in |
Rear legroom | 39.30 in |
Front headroom | 40.00 in |
Rear headroom | 55.00 in |
Rear hip room | 47.00 in |
Latest Release: 2023
MPG: 26 city / 31 highway
The Chevrolet Equinox is a spacious and practical SUV with good fuel economy,
but it lacks the performance and luxury of some competitors.
Ground clearance | 6.9 in |
Number of seats | 5 |
Wheelbase | 107.3 in |
GVWR | 4464 - 4630 lbs |
Curb weight | 3274 - 3512 lbs |
Towing capacity | 1000 lbs |
Front legroom | 40.90 in |
Rear legroom | 39.90 in |
Front headroom | 40.00 in |
Rear headroom | 54.00 in |
Rear hip room | 52.00 in |
Latest Release: 2023
MPG: 29 city / 33 highway
The Chevrolet TrailBlazer is a mid-size SUV that competes well against its rivals in terms of performance, fuel efficiency, and spacious cabin. With its powerful engine, smooth ride, and advanced safety features, the TrailBlazer is a solid choice for those seeking a versatile and reliable vehicle.
Whether you're driving on the highway or navigating through city streets, the TrailBlazer offers a comfortable and enjoyable ride. Its spacious interior provides plenty of room for passengers and cargo, making it an ideal choice for families and adventurers alike.
In addition to its impressive performance and spacious cabin, the TrailBlazer also offers a variety of advanced safety features. From its rearview camera to its blind spot monitoring system, the TrailBlazer is designed to keep you and your passengers safe on the road.
Ground clearance | 7.5 - 8.0 in |
Number of seats | 5 |
Wheelbase | 103.9 in |
GVWR | 4189 - 4409 lbs |
Towing capacity | 1000 lbs |
Front legroom | 40.90 in |
Rear legroom | 39.40 in |
Front headroom | 40.00 in |
Rear headroom | 52.00 in |
Rear hip room | 46.00 in |
Latest Release: 2022
MPG: 44 city / 37 highway
The Ford Escape has great fuel efficiency and a spacious interior, but its handling can feel a bit sluggish.
Additionally, it may not have the most advanced technology features compared to other SUVs in its class.
Ground clearance | 6.8 - 7.3 in |
Number of seats | 5 |
Wheelbase | 106.7 in |
Curb weight | 3298 - 3668 lbs |
Towing capacity | 1500 - 3500 lbs |
Front legroom | 42.40 in |
Rear legroom | 38.90 in, 40.70 in |
Front headroom | 40.00 in |
Rear headroom | 55.00 in |
Rear hip room | 53.00 in |
Latest Release: 2023
MPG: 24 city / 29 highway
The GMC Terrain offers a comfortable and spacious cabin, with plenty of advanced safety features and a smooth ride.
Its fuel-efficient engine and all-wheel drive capability make it a practical choice for both city and highway driving.
Ground clearance | 6.9 - 7.9 in |
Number of seats | 5 |
Wheelbase | 107.3 in |
GVWR | 4464 - 4630 lbs |
Curb weight | 3419 - 3695 lbs |
Towing capacity | 1000 lbs |
Front legroom | 40.90 in |
Rear legroom | 39.70 in |
Front headroom | 40.00 in |
Rear headroom | 54.00 in |
Rear hip room | 52.00 in |
Latest Release: 2023
MPG: 28 city / 34 highway
The Honda CR-V offers a spacious interior and excellent fuel economy, making it the perfect SUV for families on the go.
Ground clearance | no data |
Number of seats | 5 |
Wheelbase | 106.3 in |
Curb weight | 3497 - 3635 lbs |
Towing capacity | 1000 lbs |
Front legroom | 41.30 in |
Rear legroom | 41.00 in |
Front headroom | 38.00 in |
Rear headroom | 56.00 in |
Rear hip room | 53.00 in |
Latest Release: 2023
MPG: 25 city / 28 highway
The Hyundai Santa Fe is a solid SUV that offers a comfortable ride and plenty of space for the whole family.
Its sleek design and impressive features make it a great choice for anyone in the market for a reliable and stylish vehicle.
Ground clearance | 8.2 in |
Number of seats | 5 |
Wheelbase | 108.9 in |
GVWR | 5137 - 5357 lbs |
Curb weight | 3649 - 4076 lbs |
Towing capacity | 2000 - 3000 lbs |
Front legroom | 44.10 in |
Rear legroom | 41.70 in |
Front headroom | 40.00 in, 41.00 in |
Rear headroom | 58.00 in |
Rear hip room | 56.00 in |
Latest Release: 2022
MPG: 26 city / 33 highway
The Hyundai Tucson offers a comfortable ride, good fuel economy, and advanced safety features making it a great choice for families.
Its handling is not as sporty as some competitors, but it makes up for it with its spacious interior and user-friendly technology.
Ground clearance | 7.1 - 8.3 in |
Number of seats | 5 |
Wheelbase | 108.5 in |
GVWR | 4629 - 4761 lbs |
Curb weight | 3329 - 3651 lbs |
Towing capacity | 2000 lbs |
Front legroom | 41.40 in |
Rear legroom | 41.30 in |
Front headroom | 38.00 in, 40.00 in |
Rear headroom | 55.00 in |
Rear hip room | 54.00 in |
Latest Release: 2022
MPG: 22 city / 31 highway
The Jeep Cherokee is the ultimate off-road machine, with its rugged exterior and advanced four-wheel drive system, it can conquer any terrain with ease.
Its spacious interior and advanced technology make it the perfect vehicle for both adventure and everyday driving.
Ground clearance | 8.7 in |
Number of seats | 5 |
Wheelbase | 106.5 - 107.1 in |
GVWR | 5050 - 5500 lbs |
Payload | 1 lbs |
Curb weight | 3590 - 4250 lbs |
Towing capacity | 2000 lbs |
Front legroom | 41.10 in |
Rear legroom | 40.30 in |
Front headroom | 38.00 in, 39.00 in |
Rear headroom | 54.00 in |
Rear hip room | 50.00 in |
Latest Release: 2022
MPG: 22 city / 31 highway
The Jeep Compass is a great choice for those who want to explore off-road terrain. It offers impressive capabilities that allow you to tackle even the toughest trails. Additionally, the Compass provides a comfortable ride that makes it a pleasure to drive.
However, one area where the Compass falls short is fuel economy. Compared to other vehicles in its class, the Compass lags behind when it comes to gas mileage. This is something to keep in mind if you're looking for a vehicle that is more fuel-efficient.
Ground clearance | 7.7 - 8.6 in |
Number of seats | 5 |
Wheelbase | 103.8 in |
GVWR | 4400 - 4750 lbs |
Curb weight | 3184 - 3633 lbs |
Towing capacity | 2000 lbs |
Front legroom | 41.80 in |
Rear legroom | 38.30 in |
Front headroom | 39.00 in |
Rear headroom | 54.00 in |
Rear hip room | 49.00 in |
Latest Release: 2017
MPG: 23 city / 30 highway
The Jeep Patriot is a compact SUV with a rugged exterior and versatile interior. It boasts a towing capacity of up to 2,000 pounds and competitive fuel efficiency, making it a practical choice for off-road adventures and daily commutes alike.
Ground clearance | 8.1 in |
Number of seats | 5 |
Wheelbase | 103.7 in |
GVWR | 4435 - 4575 lbs |
Payload | 1300 - 1320 lbs |
Curb weight | 3136 - 3331 lbs |
Towing capacity | 2000 lbs |
Front legroom | 40.60 in |
Rear legroom | 39.40 in |
Front headroom | 41.00 in |
Rear headroom | 52.00 in |
Rear hip room | 51.00 in |
Latest Release: 2022
MPG: 17 city / 25 highway
The Jeep Wrangler is a rugged and capable off-roader that can handle any terrain with ease.
Its powerful engine and four-wheel drive system make it a top choice for adventure seekers.
Horsepower / Torque | 285 hp / 260 lb.ft |
Axle ratio | 3.5 - 4.1 |
Towing capacity | 3500 lbs |
Wheelbase | 96.8 in |
GVWR | 5000 - 5350 lbs |
Ground clearance | 9.7 - 10.8 in |
Curb weight | 3948 - 4222 lbs |
Latest Release: 2021
MPG: 29 city / 34 highway
The Mazda CX-3 is a sleek and stylish SUV that packs a punch with its sporty handling and fuel efficiency.
However, it may lack the space and power that some drivers are looking for.
Ground clearance | 6.1 in |
Number of seats | 5 |
Wheelbase | 101.2 in |
GVWR | 3840 - 3990 lbs |
Curb weight | 2851 - 2994 lbs |
Towing capacity | 2000 lbs |
Front legroom | 41.70 in |
Rear legroom | 35.00 in |
Front headroom | 38.00 in |
Rear headroom | 52.00 in |
Rear hip room | 49.00 in |
Latest Release: 2022
MPG: 24 city / 30 highway
Now let me tell you something, folks. The Mazda CX-5 is a real contender in the SUV game.
With its sleek design, smooth ride, and impressive fuel efficiency, it's giving the big boys a run for their money.
Ground clearance | 7.9 in |
Number of seats | 5 |
Wheelbase | 106.2 in |
GVWR | 4724 - 4806 lbs |
Curb weight | 3717 - 3836 lbs |
Towing capacity | 2000 lbs |
Front legroom | 41.00 in |
Rear legroom | 39.60 in |
Front headroom | 39.00 in, 40.00 in |
Rear headroom | 55.00 in |
Rear hip room | 55.00 in |
Latest Release: 2022
MPG: 26 city / 29 highway
The Mitsubishi Eclipse Cross offers a sleek and sporty design with advanced safety features, making it the perfect vehicle for those who value both style and practicality.
Ground clearance | 8.0 - 8.5 in |
Number of seats | 5 |
Wheelbase | 105.1 in |
GVWR | 4630 lbs |
Curb weight | 3285 - 3505 lbs |
Towing capacity | 1000 lbs |
Front legroom | 40.90 in |
Rear legroom | 35.30 in |
Front headroom | 40.00 in |
Rear headroom | 53.00 in |
Rear hip room | 52.00 in |
Latest Release: 2022
MPG: 24 city / 31 highway
The Mitsubishi Outlander is a versatile and reliable SUV with impressive fuel efficiency and a comfortable ride.
Its spacious interior and advanced safety features make it a great choice for families on-the-go.
Ground clearance | 8.3 - 8.4 in |
Number of seats | 7 |
Wheelbase | 106.5 in |
GVWR | 5192 lbs |
Curb weight | 3593 - 3803 lbs |
Towing capacity | 1500 lbs |
Front legroom | 41.70 in |
Rear legroom | 39.90 in |
Front headroom | 39.00 in, 41.00 in |
Rear headroom | 54.00 in |
Rear hip room | 53.00 in |
Latest Release: 2022
MPG: 24 city / 30 highway
The Mitsubishi Outlander Sport is a reliable and affordable SUV that offers a comfortable ride and decent fuel economy.
However, its lack of advanced safety features and outdated infotainment system may turn off some buyers.
Ground clearance | 8.5 in |
Number of seats | 5 |
Wheelbase | 105.1 in |
GVWR | 4343 lbs |
Curb weight | 3120 - 3296 lbs |
Front legroom | 41.60 in |
Rear legroom | 36.30 in |
Front headroom | 39.00 in |
Rear headroom | 52.00 in |
Rear hip room | 52.00 in |
No one wants to be caught in an awkward predicament, particularly when it's related to car maintenance. This was exactly my scenario during a trip to my parents' rural home. After a hundred-mi...
Are you in the market for a used Kia Sportage? Before you make a purchase, it's important to be aware of the years to avoid. From fuel system leaks to airbag malfunctions, there are some serious...